String convention of X11 color names for front technologies
Visual dictionary of HTML x11 color names convention from RGB/Hex color codes for css, angula, react, vue and any front-end technologies.
Visual dictionary of string value for RGB/Hex color codes, make your coding mach more readable to others.
HTML hex 11 color names
Looking for color name in React? Prefer to use color name in Angular instead of codes?
Here you can find a visual dictionary of string values for RGB Hex color codes.
This hex 11 color code dictionary will make your encoder more readable by others.
String convention of HTML X11 color names to use in any front-end technologies
If you are looking for a color name in React or prefer to use a color name in Angular instead of using its RGB code or
Hex code to make the code more readable for yourself or your team,
You can use the following visual dictionary of convention between the name string value For RGB / Hex color codes.
X11 - HTML color names
X11 color names is a unstandardized string value dictionary for RGB/Hex colors for windows systems located in '/lib/X11/rgb.txt.
Since color names translation to code is not standard in all system each system might display a different color for the same name.
React color names convention for HTML X11 color
In React Native you can also use color name strings as values.
Note: React Native only supports lowercase color names. Uppercase color names are not supported.
Color ints: React Native supports also colors as an int values (in RGB color mode):0xff00ff00 (0xrrggbbaa)
Red, Orange & Pink color names for html X11 colors
MediumVioletRed #C71585 199,21,133 | DarkRed #8B0000 139,0,0 | Red #FF0000 255,0,0 | OrangeRed #FF4500 255,69,0 |
DeepPink #FF1493 255,20,147 | Firebrick #B22222 178,34,34 | Salmon #FA8072 250,128,114 | Tomato #FF6347 255,99,71 |
HotPink #FF69B4 255,105,180 | Crimson #DC143C 220,20,60 | PaleVioletRed #DB7093 219,112,147 | Coral #FF7F50 255,127,80 |
LightPink #FFB6C1 255,182,193 | IndianRed #CD5C5C 205,92,92 | DarkSalmon #E9967A 233,150,122 | DarkOrange #FF8C00 255,140,0 |
Pink #FFC0CB 255,192,203 | LightCoral #F08080 240,128,128 | LightSalmon #FFA07A 255,160,122 | Orange #FFA500 255,165,0 |
Brown & Yellow color names for html X11 colors
Brown #A52A2A 165,42,42 | Peru #CD853F 205,133,63 | DarkGoldenrod #B8860B 184,134,11 | Yellow #FFFF00 255,255,0 |
Maroon #800000 128,0,0 | SandyBrown #F4A460 244,164,96 | Tan #D2B48C 210,180,140 | LightGoldenrodYellow #FAFAD2 250,250,210 |
SaddleBrown #8B4513 139,69,1 | Gold #FFD700 255,215,0 | Burlywood #DEB887 222,184,135 | LemonChiffon #FFFACD 255,250,205 |
Sienna #A0522D 160,82,45 | PeachPuff #FFDAB9 255,218,185 | Khaki #F0E68C 240,230,140 | LightYellow #FFFFE0 255,255,224 |
Chocolate #D2691E 210,105,30 | Moccasin #FFE4B5 255,228,181 | PaleGoldenrod #EEE8AA 238,232,170 | Cornsilk #FFF8DC 255,248,220 |
Green color names for html X11 colors
DarkOliveGreen #556B2F 85,107,47 | DarkGreen #006400 0,100,0 | LimeGreen #32CD32 50,205,50 | Lime #00FF00 0,255,0 |
OliveDrab #6B8E23 107,142,35 | Green #008000 0,128,0 | MediumAquamarine #66CDAA 102,205,170 | LawnGreen #7CFC00 124,252,0 |
Olive #808000 128,128,0 | ForestGreen #228B22 34,139,34 | MediumSpringGreen #00FA9A 0,250,154 | LightGreen #90EE90 144,238,144 |
DarkSeaGreen #8FBC8F 143 188 143 | SeaGreen #2E8B57 46,139,87 | SpringGreen #00FF7F 0,255,127 | Chartreuse #7FFF00 127,255,0 |
YellowGreen #9ACD32 154,205,50 | MediumSeaGreen #3CB371 60,179,113 | PaleGreen #98FB98 152,251,152 | GreenYellow #ADFF2F 173,255,47 |
Green, Gray and Blue color names for html X11 colors
Teal #008080 0,128,128 | LightSeaGreen #20B2AA 32,178,170 | DarkSlateGray #2F4F4F 47,79,79 | SlateGray #708090 112 128 144 |
DarkCyan #008B8B 0,139,139 | DarkTurquoise #00CED1 0,206,209 | LightSlateGray #778899 119,136,153 | DarkGray #A9A9A9 169 169 169 |
CadetBlue #5F9EA0 95,158,160 | MediumTurquoise #48D1CC 72,209,204 | DimGray #696969 105,105,105 | Silver #C0C0C0 192 192 192 |
Aquamarine #7FFFD4 127,255,212 | Turquoise #40E0D0 64,224,208 | Gray #808080 128,128,128 | LightGray #D3D3D3 211 211 211 |
Azure #F0FFFF 240,255,255 | PaleTurquoise #AFEEEE 175,238,238 | DarkKhaki #BDB76B 189,183,107 | Gainsboro #DCDCDC 220 220 220 |
Blue color names for html X11 colors
MidnightBlue #191970 25,25,112 | CornflowerBlue #6495ED 100,149,237 | LightBlue #ADD8E6 173,216,230 | DeepSkyBlue #00BFFF 0,191,255 |
Navy #000080 0,0,128 | RoyalBlue #4169E1 65,105,225 | PowderBlue #B0E0E6 176,224,230 | Aqua #00FFFF 0,255,255 |
DarkBlue #00008B 0,0,139 | SteelBlue #4682B4 70,130,180 | AliceBlue #F0F8FF 240,248,255 | SkyBlue #87CEEB 135,206,235 |
MediumBlue #0000CD 0,0,205 | DodgerBlue #1E90FF 30,144,255 | Honeydew #F0FFF0 240,255,240 | LightSkyBlue #87CEFA 135,206,250 |
Blue #0000FF 0,0,255 | LightSteelBlue #B0C4DE 176,196,222 | MintCream #F5FFFA 245,255,250 | LightCyan #E0FFFF 224,255,255 |
Purple and Violet color names for html X11 colors
Black #000000 0,0,0 | DarkViolet #9400D3 148,0,211 | Purple #800080 128,0,128 | Plum #DDA0DD 221,160,221 |
Indigo #4B0082 75,0,130 | BlueViolet #8A2BE2 138,43,226 | DarkMagenta #8B008B 139,0,139 | Thistle #D8BFD8 216,191,216 |
DarkSlateBlue #483D8B 72,61,139 | DarkOrchid #9932CC 153,50,204 | Fuchsia #FF00FF 255,0,255 | Lavender #E6E6FA 230,230,250 |
SlateBlue #6A5ACD 106,90,205 | MediumOrchid #BA55D3 186,85,211 | Orchid #DA70D6 218,112,214 | LavenderBlush #FFF0F5 255,240,245 |
MediumPurple #9370DB 147,112,219 | MediumSlateBlue #7B68EE 123,104,238 | Violet #EE82EE 238,130,238 | OldLace #FDF5E6 253,245,230 |
Views
2085
|
Replies
0
|
Likes
0
|